Description
About this itemÂ
- Pardus The entry-level pricing for Robin Sports, which has a lightweight carbon frame and rides Shimano 105 2*11 speeds on a weekly basis, is intended for recreational use.Â
- Fast Challenge Pardus Robin sport is a compact model.Â
- The all-around ROBIN can handle it, whether it’s a professional racing event or a weekly ride, from the rolling hills to the wide and straight away path.Â
- The buyer must put the front wheel, pedal, seat, and handlebars on the bicycle, which is 80 percent assembled. Take it to a bike shop to be assembled if you are unable to do so yourself, or visit up ten Bike Shop to have it assembled for free. Only packages delivered via Amazon’s fulfilment center.Â
Specifications
Sizes | S, M, L | Front Wheel | PARDUS PW5, Aluminum,23mm rim width,27mm rim depth,100×5mm Quick Release |
Frame | ROBIN Sport, HS-HPT Carbon, Rim Brake,130×5mmn quick-release | Rear Wheel | PARDUS PW5, Aluminum,23mm rim width,27mm rim depth, Shimano 11-speed freehub,130×5mm Quick Release |
Fork | Robin Sport, HS-HPT Carbon, Rim Brake,130×5mmn quick-release | Handlebars | PARDUS AL6061 T6,75mm reach,120mm drop |
Shifters | Shimano 105 R7000,11 speed | Stem | PARDUS AL6061 T6 3D forged and CNC -7° |
Front Derailleur
|
Shimano 105 R7000, braze-on | Seat Post | PARDUS AL6061 T6 3D forged and CNC
|
Rear Derailleur | Shimano 105 R7000-SS,30T MAX | 15mm Offset 27.2X350mm | |
Crank | Prowheel RPX11-621C-TT-1,50-34T | Saddle | Selle Italia X-Base |
Cassette | Sunshine CS-HR11,11-28T | Weight | 8.9kg in the M size |
Chain | KMC X11 | ||
Bottom Bracket | Prowheel PW-BB68 | ||
Brakes | Tektro R313 |
Reviews
There are no reviews yet.